<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdSpeek &#187; Data</title>
	<atom:link href="http://blog.adspeek.com/category/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.adspeek.com</link>
	<description>Location Based Mobile Advertising</description>
	<lastBuildDate>Fri, 30 Apr 2010 12:55:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An Open datase of places</title>
		<link>http://blog.adspeek.com/2010/04/23/an-open-datase-of-places/</link>
		<comments>http://blog.adspeek.com/2010/04/23/an-open-datase-of-places/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 12:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.adspeek.com/?p=102</guid>
		<description><![CDATA[With the proliferation of location and how many apps and products are being formed around location. A big part of that is points of interest data. Applications like Foursquare, Gowalla, ... all require information for places around you. Now you would think this would be a lot easier to get and you can use Google to search places by category or by some query term to return places around you. You could also license data from places like Localeze or InfoUSA. The problem is see with the issue as it stands today comes down to 2 things:]]></description>
		<wfw:commentRss>http://blog.adspeek.com/2010/04/23/an-open-datase-of-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The value of data</title>
		<link>http://blog.adspeek.com/2010/03/09/the-value-of-data/</link>
		<comments>http://blog.adspeek.com/2010/03/09/the-value-of-data/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://blog.adspeek.com/?p=49</guid>
		<description><![CDATA[I was reading a special report in last week's Economist  called Data Data Everywhere and I am sure by the title you can gather it's about data. More specifically it is about the abundance of data in our world and how since we now have all of this data we will need to start spending time making sense of it.]]></description>
		<wfw:commentRss>http://blog.adspeek.com/2010/03/09/the-value-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
